Fishpond Floatant Bottle holder
Can I borrow some floatant dude? Where's yours? I don't know - I think it fell out of my pack somewhere on the trail. Well it's going to cost you some tasty beverages after we're done. Hmm. See...if you had a Fishpond Floatant Bottle Holder, casually hooked to a cord loop or D-ring on your vest or pack, you wouldn't have been forced into such a deal.
Fjällräven — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | EU | Chest | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| XS | 42 | 33.9 | 32.7 | 28.3 | 31 |
| S | 44 | 36.2 | 33.3 | 30.7 | 31 |
| M | 46 | 38.6 | 33.9 | 33.1 | 32 |
| L | 48 | 40.9 | 34.4 | 35.4 | 32 |
| XL | 50 | 43.3 | 35 | 37.8 | 33 |
| XXL | 52 | 45.7 | 35.6 | 40.2 | 34 |
| XXXL | 54 | 48 | 36.2 | 42.5 | 34 |
| 4XL | 56 | 43.5 | — | 39.4 | 33 |
| 5XL | 58 | 46 | — | 40.9 | 34 |
| 6XL | 60 | — | — | 42.5 | 34 |
Sizing Notes
- Measurements are stated in inches.
- Tall: Inseam is typically 2" longer than regular.
- Short: Inseam is typically 2" shorter than regular.
- Sleeve length applies to jackets and long-sleeve tops.