Men's PreCip® Eco Rain Jacket
Meet the environmentally conscious, high-performing, and lightweight PreCip® Eco Rain Jacket. The waterproof, breathable, PFC-free Marmot® NanoPro™ recycled nylon face fabric lasts longer than ever, thanks to the advanced technology of our microporous coating. Sturdier, more durable than ever, and with a patented dry-touch finish, this packable water-repelling jacket that stuffs into its own pocket will become an everyday piece that you can feel good in and about. It has all the fully functional features you love, like a stowable hood, adjustable hem, and heat-releasing pit zips. The DriClime®-lined chin guard wicks away moisture to help prevent chafing.
Marmot — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
Men’s Tops (Alpha Sizes)
| Size | Chest | Sleeve | Waist | Hip | Inseam |
|---|---|---|---|---|---|
| XS | 33–35 | 31 | 27–29 | 34–35 | 30 |
| S | 36–38 | 32 | 30–31 | 36–37 | 31 |
| M | 39–41 | 33 | 32–33 | 38–39 | 32 |
| L | 42–44 | 34 | 34–36 | 40–42 | 33 |
| XL | 45–47 | 35 | 37–39 | 43–45 | 34 |
| XXL | 48–50 | 36 | 39–42 | 45–48 | 35 |
| 1X | 46–48 | 36 | 42–44 | 43–45 | — |
| 2X | 50–52 | 36.5 | 44–46 | 47–49 | — |
| 3X | 54–56 | 37 | 48–50 | 51–53 | — |
| 4XL | 58–60 | 37.5 | 52–54 | 55–57 | — |
Men’s Bottoms (Waist Size)
| Waist | Chest | Sleeve | Waist Measurement | Hip | Inseam |
|---|---|---|---|---|---|
| 28 | 33–35 | 31 | 27–29 | 34–35 | 30 |
| 30 | 36–38 | 32 | 30–31 | 36–37 | 31 |
| 32 | 39–41 | 33 | 32–33 | 38–39 | 32 |
| 34 | 42–44 | 34 | 34–36 | 40–42 | 33 |
| 36 | 45–47 | 35 | 37–39 | 43–45 | 34 |
| 38 | 48–50 | 36 | 39–42 | 45–48 | 35 |
| 40 | 51–53 | 37 | 42–44 | 48–50 | 36 |
Sizing Notes
-
Tall: Some pants, shirts, jackets and parkas are available in tall sizing. Tall generally means:
- Inseam is ~3" longer and rise ~1" longer
- Shirt/jacket body ~2" longer
- Parka body ~2.5" longer
- Sleeves ~2.5" longer than regular sizes