Women's Dynama™ Dress
The Dynama™ Dress is all about easy-breezy, on-the-go style with performance built right in. Featuring a cinch waist with an adjustable hip tie and a wrap-around skirt, it's consistently praised for flattering fit. The UPF 50+ Broad Spectrum fabric with a DWR treatment protects from the sun and light weather. Perfect for skirting around the trail or going with the flow, this dress blends style and function to keep you comfortable and ready for wherever your plans sway.
Fjällräven — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | EU | Chest | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| XS | 42 | 33.9 | 32.7 | 28.3 | 31 |
| S | 44 | 36.2 | 33.3 | 30.7 | 31 |
| M | 46 | 38.6 | 33.9 | 33.1 | 32 |
| L | 48 | 40.9 | 34.4 | 35.4 | 32 |
| XL | 50 | 43.3 | 35 | 37.8 | 33 |
| XXL | 52 | 45.7 | 35.6 | 40.2 | 34 |
| XXXL | 54 | 48 | 36.2 | 42.5 | 34 |
| 4XL | 56 | 43.5 | — | 39.4 | 33 |
| 5XL | 58 | 46 | — | 40.9 | 34 |
| 6XL | 60 | — | — | 42.5 | 34 |
Sizing Notes
- Measurements are stated in inches.
- Tall: Inseam is typically 2" longer than regular.
- Short: Inseam is typically 2" shorter than regular.
- Sleeve length applies to jackets and long-sleeve tops.