Women's Rush Creek Lightweight Flannel Long-Sleeve Shirt
We took our classic flannel and added a cotton-viscose blend to create a luxurious staple you'll never want to take off. Whether you're spending lazy Sundays at home or weekends camping with friends, this lightweight flannel is your go-to for all-around fall fun. Breathable, with a silky feel and brushed for added comfort, hang this long-sleeve flannel by the door and try not to wear it every time you leave the house.
Marmot — Women’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | Numeric | Chest | Sleeve | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 32–33 | 30.5 | 24.5–25.5 | 35–36 | 30–31 |
| S | 4–6 | 33–35 | 31 | 26.5–27.5 | 37–38 | 31–32 |
| M | 8–10 | 36–38 | 31.5 | 28.5–30.5 | 39–41 | 32–32.5 |
| L | 12–14 | 39–41 | 32.5 | 31.5–34.5 | 42–45 | 32.5–33 |
| XL | 16 | 42–43 | 33.5 | 34.5–36.5 | 45–47 | 33 |
| XXL | — | 45–47 | 34.5 | 37.5–38.5 | 48–49 | 33 |
| 1X | 14–16 | 42–44 | — | 36–38 | 46–47 | — |
| 2X | 18–20 | 46–48 | — | 40–42 | 50–51 | — |
| 3X | 22–24 | 51–53 | — | 45–47 | 55–56 | — |
Sizing Notes
- Measurements are stated in inches unless otherwise indicated.
- Inseam lengths shown are for regular sizes only.