Men's Micro Crew Midweight Hiking Sock - 1466
From the AT to the Pacific Crest Trail, our "1466" Hiker raised the bar on what the ultimate hiking sock needs to deliver. Each year we hear from countless thru-hikers that this rugged sock is the only option that truly takes on the rigors of the trail. Discover the trail legend for yourself.
Fjällräven — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | EU | Chest | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| XS | 42 | 33.9 | 32.7 | 28.3 | 31 |
| S | 44 | 36.2 | 33.3 | 30.7 | 31 |
| M | 46 | 38.6 | 33.9 | 33.1 | 32 |
| L | 48 | 40.9 | 34.4 | 35.4 | 32 |
| XL | 50 | 43.3 | 35 | 37.8 | 33 |
| XXL | 52 | 45.7 | 35.6 | 40.2 | 34 |
| XXXL | 54 | 48 | 36.2 | 42.5 | 34 |
| 4XL | 56 | 43.5 | — | 39.4 | 33 |
| 5XL | 58 | 46 | — | 40.9 | 34 |
| 6XL | 60 | — | — | 42.5 | 34 |
Sizing Notes
- Measurements are stated in inches.
- Tall: Inseam is typically 2" longer than regular.
- Short: Inseam is typically 2" shorter than regular.
- Sleeve length applies to jackets and long-sleeve tops.