Mens Timberline 5-Pocket-Pant Standard
The Timberline 5-Pocket Pant features bluesign® approved stretch fabric, UPF 50+ protection, and a DWR finish, delivering durable, breathable performance and all-day comfort for trail, travel, and everyday wear.
Outdoor Research — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 33.5"–36" | 36"–38.5" | 38.5"–41.5" | 41.5"–44.5" | 44.5"–48" | 48"–52" | 52"–56" |
| Waist | 26.5"–29" | 29"–31.5" | 31.5"–34.5" | 34.5"–37.5" | 37.5"–41.5" | 41.5"–45.5" | 45.5"–50" |
| Hips | 32.5"–35" | 35"–37.5" | 37.5"–40.5" | 40.5"–43.5" | 43.5"–46" | 46"–49.5" | 49.5"–53" |
| Inseam | 31.5" | 31.5" | 32" | 32.5" | 33" | 33" | 33" |
| Arm Length | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
Outdoor Research — Men’s Bottoms Size Chart
All measurements are in inches and refer to body measurements.
| Size | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.5" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" |
| Hips | 35.5" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44.5" | 46" | 47.5" |
| Inseam / Short | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Inseam / Regular | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Inseam / Tall | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
About the Fit
| Next to Skin Fit | Conforms to the shape of the body. |
| Trim Fit | Apparel that skims the body for an athletic fit. |
| Standard Fit | Classic fit for comfort and ease of movement. |