AirExchange Perforated Short-Sleeve Shirt
This collared staple keeps you coasting through changing conditions thanks to AirExchange perforated fabric that dries quickly and feels light. Micro holes throughout the shirt enhance airflow while wicking sweat away, so you stay cool no matter how long you stay out. Flat-felled seams boost durability and comfort under the weight of your pack, while a single drop-in chest pocket lets you stash small items.
Fjällräven — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | EU | Chest | Sleeve | Waist | Inseam |
|---|---|---|---|---|---|
| XS | 42 | 33.9 | 32.7 | 28.3 | 31 |
| S | 44 | 36.2 | 33.3 | 30.7 | 31 |
| M | 46 | 38.6 | 33.9 | 33.1 | 32 |
| L | 48 | 40.9 | 34.4 | 35.4 | 32 |
| XL | 50 | 43.3 | 35 | 37.8 | 33 |
| XXL | 52 | 45.7 | 35.6 | 40.2 | 34 |
| XXXL | 54 | 48 | 36.2 | 42.5 | 34 |
| 4XL | 56 | 43.5 | — | 39.4 | 33 |
| 5XL | 58 | 46 | — | 40.9 | 34 |
| 6XL | 60 | — | — | 42.5 | 34 |
Sizing Notes
- Measurements are stated in inches.
- Tall: Inseam is typically 2" longer than regular.
- Short: Inseam is typically 2" shorter than regular.
- Sleeve length applies to jackets and long-sleeve tops.