Women's Air Exchange Perforated SS Shirt
Marmot — Women’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | Numeric | Chest | Sleeve | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 32–33 | 30.5 | 24.5–25.5 | 35–36 | 30–31 |
| S | 4–6 | 33–35 | 31 | 26.5–27.5 | 37–38 | 31–32 |
| M | 8–10 | 36–38 | 31.5 | 28.5–30.5 | 39–41 | 32–32.5 |
| L | 12–14 | 39–41 | 32.5 | 31.5–34.5 | 42–45 | 32.5–33 |
| XL | 16 | 42–43 | 33.5 | 34.5–36.5 | 45–47 | 33 |
| XXL | — | 45–47 | 34.5 | 37.5–38.5 | 48–49 | 33 |
| 1X | 14–16 | 42–44 | — | 36–38 | 46–47 | — |
| 2X | 18–20 | 46–48 | — | 40–42 | 50–51 | — |
| 3X | 22–24 | 51–53 | — | 45–47 | 55–56 | — |
Sizing Notes
- Measurements are stated in inches unless otherwise indicated.
- Inseam lengths shown are for regular sizes only.
- Low stock - 1 item left
-
Free shipping on orders $99+
-
Free pickup in Boone, NC
-
90-day returns on new, unused gear
This collared staple keeps you coasting through changing conditions thanks to AirExchange perforated fabric that dries quickly and feels light. Micro holes throughout the shirt enhance airflow while wicking sweat away, so you stay cool no matter how long you stay out. Flat-felled seams boost durability and comfort under the weight of your pack, while a single drop-in chest pocket lets you stash small items.