Mens Timberline Short-Charcoal
The Timberline Chino Short is built for technical performance and year-round style, ideal for hiking, climbing, cruising on the bike, or casual wear at camp or around town.
Made from a quick-drying bluesign® approved nylon blend, the Timberline Chino offers the perfect combination of abrasion resistance, breathability, and movement-mirroring stretch. The DWR finish delivers light water resistance, ensuring comfort during iffy forecasts. Classic styling includes a secure back right zip pocket for your most important items. The fabric's movement-mirroring stretch delivers freedom of movement during big steps while bouldering, climbing, or scrambling, while raised OR logos add a touch of detail to this warm-weather essential.
Designed with a standard fit, the Timberline Chino Short features a functionally focused modern silhouette and technical materials that seamlessly bridge the gap between crag or trail and happy hour with pals.
Outdoor Research — Men’s Clothing Size Chart
All measurements are in inches and refer to body measurements.
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 33.5"–36" | 36"–38.5" | 38.5"–41.5" | 41.5"–44.5" | 44.5"–48" | 48"–52" | 52"–56" |
| Waist | 26.5"–29" | 29"–31.5" | 31.5"–34.5" | 34.5"–37.5" | 37.5"–41.5" | 41.5"–45.5" | 45.5"–50" |
| Hips | 32.5"–35" | 35"–37.5" | 37.5"–40.5" | 40.5"–43.5" | 43.5"–46" | 46"–49.5" | 49.5"–53" |
| Inseam | 31.5" | 31.5" | 32" | 32.5" | 33" | 33" | 33" |
| Arm Length | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36" | 36.5" |
Outdoor Research — Men’s Bottoms Size Chart
All measurements are in inches and refer to body measurements.
| Size | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.5" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 41" | 43" |
| Hips | 35.5" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44.5" | 46" | 47.5" |
| Inseam / Short | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Inseam / Regular | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Inseam / Tall | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
About the Fit
| Next to Skin Fit | Conforms to the shape of the body. |
| Trim Fit | Apparel that skims the body for an athletic fit. |
| Standard Fit | Classic fit for comfort and ease of movement. |